Metro Service 92
Ladybrook - Boucher Road - Belfast
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Ladybrook, Turning Circle - Belfast, Wellington Place - Service 92


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  92   92   92   92   92   92   92   92 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Ladybrook, Turning Circle  0700   0948   1048   1148   1248   1348   1448   1548 
Andersonstown, Slievegallion Drive  0705   0954   1054   1154   1254   1354   1454   1554 
Boucher Rd, Charles Hurst  0709   0958   1058   1158   1258   1358   1458   1558 
Boucher Crescent, Retail Park  0712   1001   1101   1201   1301   1401   1501   1601 
Donegall Rd, Broadway  0716   1007   1107   1207   1307   1407   1507   1607 
Belfast, Albion Street  0720   1013   1113   1213   1313   1413   1513   1613 
Belfast, Great Northern Mall  0722   1015   1115   1215   1315   1415   1515   1615 
Belfast, Wellington Place  0725   1019   1119   1219   1319   1419   1519   1619 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
Service:  92   92   92 
Days of operation:  M-F   M-F   M-F 
Calling points:      
Ladybrook, Turning Circle  ...   1755   1835 
Andersonstown, Slievegallion Drive  ...   1800   1840 
Boucher Rd, Charles Hurst  1635   1804   1844 
Boucher Crescent, Retail Park  1638   1807   1847 
Donegall Rd, Broadway  1644   1811   1851 
Belfast, Albion Street  1650   1815   1855 
Belfast, Great Northern Mall  1652   1817   1857 
Belfast, Wellington Place  1656   1820   1900 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  92   92   92   92   92   92   92   92 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Ladybrook, Turning Circle  0655   0740   0840   0940   1040   1148   1248   1348 
Andersonstown, Slievegallion Drive  0658   0745   0845   0945   1045   1154   1254   1354 
Boucher Rd, Charles Hurst  0701   0749   0849   0949   1049   1158   1258   1358 
Boucher Crescent, Retail Park  0704   0752   0852   0952   1052   1201   1301   1401 
Donegall Rd, Broadway  0708   0756   0856   0956   1056   1207   1307   1407 
Belfast, Albion Street  0712   0800   0900   1000   1100   1213   1313   1413 
Belfast, Great Northern Mall  0714   0802   0902   1002   1102   1215   1315   1415 
Belfast, Wellington Place  0717   0805   0905   1005   1106   1219   1319   1419 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  92   92   92   92   92 
Days of operation:  S   S   S   S   S 
Calling points:          
Ladybrook, Turning Circle  1448   1548   1648   1735   1835 
Andersonstown, Slievegallion Drive  1454   1554   1654   1740   1840 
Boucher Rd, Charles Hurst  1458   1558   1658   1744   1844 
Boucher Crescent, Retail Park  1501   1601   1701   1747   1847 
Donegall Rd, Broadway  1507   1607   1707   1751   1851 
Belfast, Albion Street  1513   1613   1713   1755   1855 
Belfast, Great Northern Mall  1515   1615   1715   1757   1857 
Belfast, Wellington Place  1519   1619   1719   1800   1900 

MET  Metro 
S  Saturday 

Return