Metro Service 64
Abbeycentre - Downview - Belfast
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Abbeycentre, Longwood Road - Belfast, Wellington Place


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  64   64   64   64   64   64   64   64 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Abbeycentre, Longwood Road  0723   0753   0943   1013   1043   1113   1143   1213 
Lower Whitewell, White City  0727   0757   0947   1017   1047   1117   1147   1217 
Shore Road, Gray's La  0730   0801   0951   1021   1051   1121   1151   1221 
Donegall Park Avenue, Downview Gdns  0732   0803   0953   1023   1053   1123   1153   1223 
Downview, Innisfayle Road  0733   0804   0954   1024   1054   1124   1154   1224 
Somerton Road, Hospice  0736   0807   0957   1027   1057   1127   1157   1227 
Alexandra Park Ave, Bus Stop  0740   0812   1001   1031   1101   1131   1201   1231 
Yorkgate, Brougham Street  0743   0816   1004   1034   1104   1134   1204   1234 
Corporation St, Clarendon Dock  0745   0818   1006   1036   1106   1136   1206   1236 
Belfast, Wellington Place  0756   0832   1017   1047   1117   1147   1217   1247 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  64   64   64   64   64   64   64   64 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Abbeycentre, Longwood Road  1243   1313   1343   1413   1443   1513   1543   1618 
Lower Whitewell, White City  1247   1317   1347   1417   1447   1517   1547   1622 
Shore Road, Gray's La  1251   1321   1351   1421   1451   1521   1551   1626 
Donegall Park Avenue, Downview Gdns  1253   1323   1353   1423   1453   1523   1553   1628 
Downview, Innisfayle Road  1254   1324   1354   1424   1454   1524   1554   1629 
Somerton Road, Hospice  1257   1327   1357   1427   1457   1527   1557   1632 
Alexandra Park Ave, Bus Stop  1301   1331   1401   1431   1501   1531   1601   1636 
Yorkgate, Brougham Street  1304   1334   1404   1434   1504   1534   1604   1639 
Corporation St, Clarendon Dock  1306   1336   1406   1436   1506   1536   1606   1641 
Belfast, Wellington Place  1317   1347   1417   1447   1517   1547   1617   1652 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
Service:  64   64 
Days of operation:  M-F   M-F 
Calling points:    
Abbeycentre, Longwood Road  1648   1718 
Lower Whitewell, White City  1652   1722 
Shore Road, Gray's La  1656   1726 
Donegall Park Avenue, Downview Gdns  1658   1728 
Downview, Innisfayle Road  1659   1729 
Somerton Road, Hospice  1702   1732 
Alexandra Park Ave, Bus Stop  1706   1736 
Yorkgate, Brougham Street  1709   1738 
Corporation St, Clarendon Dock  1711   1740 
Belfast, Wellington Place  1722   1749 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  64   64   64   64   64   64   64   64 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Abbeycentre, Longwood Road  0925   1043   1113   1143   1213   1243   1313   1343 
Lower Whitewell, White City  0929   1047   1117   1147   1217   1247   1317   1347 
Shore Road, Gray's La  0932   1050   1120   1151   1221   1251   1321   1351 
Donegall Park Avenue, Downview Gdns  0934   1052   1122   1153   1223   1253   1323   1353 
Downview, Innisfayle Road  0935   1053   1123   1154   1224   1254   1324   1354 
Somerton Road, Hospice  0938   1056   1126   1157   1227   1257   1327   1357 
Alexandra Park Ave, Bus Stop  0942   1100   1130   1201   1231   1301   1331   1401 
Yorkgate, Brougham Street  0944   1102   1133   1204   1234   1304   1334   1404 
Corporation St, Clarendon Dock  0946   1104   1135   1206   1236   1306   1336   1406 
Belfast, Wellington Place  0955   1113   1146   1217   1247   1317   1347   1417 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  64   64   64   64   64   64   64   64 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Abbeycentre, Longwood Road  1413   1443   1513   1543   1613   1643   1713   1743 
Lower Whitewell, White City  1417   1447   1517   1547   1617   1647   1717   1747 
Shore Road, Gray's La  1421   1451   1521   1551   1621   1651   1721   1750 
Donegall Park Avenue, Downview Gdns  1423   1453   1523   1553   1623   1653   1723   1752 
Downview, Innisfayle Road  1424   1454   1524   1554   1624   1654   1724   1753 
Somerton Road, Hospice  1427   1457   1527   1557   1627   1657   1727   1756 
Alexandra Park Ave, Bus Stop  1431   1501   1531   1601   1631   1701   1731   1800 
Yorkgate, Brougham Street  1434   1504   1534   1604   1634   1704   1733   1802 
Corporation St, Clarendon Dock  1436   1506   1536   1606   1636   1706   1735   1804 
Belfast, Wellington Place  1447   1517   1547   1617   1647   1717   1744   1813 

MET  Metro 
S  Saturday 

Return