Metro Service 28
Holywood Exchange - Redburn - Belfast
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Holywood Exchange, Ikea - Belfast, Donegall Sq West - Service 28


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  28   28   28   28   28   28   28   28 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Holywood Exchange, Ikea  ...   0800   0906   1006   1106   1206   1306   1406 
Holywood Exchange, Sainsburys  0702   0802   0908   1008   1108   1208   1308   1408 
Redburn, Firmount Crescent  0705   0806   0912   1012   1112   1212   1312   1412 
Holywood Rd, Knocknagoney Ave  0708   0810   0915   1015   1115   1215   1315   1415 
Holywood Rd, Tillysburn Park  0710   0814   0918   1018   1118   1218   1318   1418 
Holywood Rd, Park Avenue  0714   0819   0922   1022   1122   1222   1322   1422 
Connswater, Newtownards Rd  0717   0824   0926   1026   1126   1226   1326   1426 
Short Strand, Albertbridge Rd  0721   0829   0930   1030   1130   1230   1330   1430 
Belfast, East Bridge St Central Stn  0722   0831   0931   1031   1131   1231   1331   1431 
Belfast, Donegall Sq West  0727   0837   0936   1036   1136   1236   1336   1436 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  28   28   28   28   28   28   28   28 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Holywood Exchange, Ikea  1506   1606   1711   1802   1838   1910   2010   2110 
Holywood Exchange, Sainsburys  1508   1608   1713   1804   1840   1912   2012   2112 
Redburn, Firmount Crescent  1512   1612   1717   1807   1843   1915   2015   2115 
Holywood Rd, Knocknagoney Ave  1515   1615   1720   1810   1846   1918   2018   2118 
Holywood Rd, Tillysburn Park  1518   1618   1723   1812   1848   1920   2020   2120 
Holywood Rd, Park Avenue  1522   1622   1727   1816   1852   1924   2023   2123 
Connswater, Newtownards Rd  1526   1626   1731   1819   1855   1927   2025   2125 
Short Strand, Albertbridge Rd  1530   1630   1734   1822   1858   1930   2028   2128 
Belfast, East Bridge St Central Stn  1531   1631   1735   1823   1859   1931   2029   2129 
Belfast, Donegall Sq West  1536   1636   1739   1827   1903   1934   2032   2132 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip 
Operator:  MET 
Service:  28 
Days of operation:  M-F 
Calling points:  
Holywood Exchange, Ikea  ... 
Holywood Exchange, Sainsburys  2212 
Redburn, Firmount Crescent  2215 
Holywood Rd, Knocknagoney Ave  2218 
Holywood Rd, Tillysburn Park  2220 
Holywood Rd, Park Avenue  2223 
Connswater, Newtownards Rd  2225 
Short Strand, Albertbridge Rd  2228 
Belfast, East Bridge St Central Stn  2229 
Belfast, Donegall Sq West  2232 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  28   28   28   28   28   28   28   28 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Holywood Exchange, Ikea  0845   0945   1045   1136   1236   1336   1436   1536 
Holywood Exchange, Sainsburys  0847   0947   1047   1138   1238   1338   1438   1538 
Redburn, Firmount Crescent  0850   0950   1050   1142   1242   1342   1442   1542 
Holywood Rd, Knocknagoney Ave  0853   0953   1053   1145   1245   1345   1445   1545 
Holywood Rd, Tillysburn Park  0855   0955   1055   1148   1248   1348   1448   1548 
Holywood Rd, Park Avenue  0859   0959   1059   1152   1252   1352   1452   1552 
Connswater, Newtownards Rd  0902   1002   1102   1156   1256   1356   1456   1556 
Short Strand, Albertbridge Rd  0905   1005   1106   1200   1300   1400   1500   1600 
Belfast, East Bridge St Central Stn  0906   1006   1107   1201   1301   1401   1501   1601 
Belfast, Donegall Sq West  0910   1010   1112   1206   1306   1406   1506   1606 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  28   28   28   28   28   28   28 
Days of operation:  S   S   S   S   S   S   S 
Calling points:              
Holywood Exchange, Ikea  1636   1736   1815   1910   2010   2110   ... 
Holywood Exchange, Sainsburys  1638   1738   1817   1912   2012   2112   2212 
Redburn, Firmount Crescent  1642   1741   1820   1915   2015   2115   2215 
Holywood Rd, Knocknagoney Ave  1645   1744   1823   1918   2018   2118   2218 
Holywood Rd, Tillysburn Park  1648   1746   1825   1920   2020   2120   2220 
Holywood Rd, Park Avenue  1652   1750   1829   1924   2023   2123   2223 
Connswater, Newtownards Rd  1656   1753   1832   1927   2025   2125   2225 
Short Strand, Albertbridge Rd  1700   1756   1835   1930   2028   2128   2228 
Belfast, East Bridge St Central Stn  1701   1757   1836   1931   2029   2129   2229 
Belfast, Donegall Sq West  1706   1801   1840   1934   2032   2132   2232 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  28   28   28   28   28   28   28 
Days of operation:  Su   Su   Su   Su   Su   Su   Su 
Calling points:              
Holywood Exchange, Ikea  1155   1315   1415   1515   1615   1715   1815 
Holywood Exchange, Sainsburys  1157   1317   1417   1517   1617   1717   1817 
Redburn, Firmount Crescent  1200   1320   1420   1520   1620   1720   1820 
Holywood Rd, Knocknagoney Ave  1203   1323   1423   1523   1623   1723   1823 
Holywood Rd, Tillysburn Park  1205   1325   1425   1525   1625   1725   1825 
Holywood Rd, Park Avenue  1208   1328   1428   1528   1628   1728   1828 
Connswater, Newtownards Rd  1210   1331   1431   1531   1631   1731   1830 
Short Strand, Albertbridge Rd  1213   1334   1434   1534   1634   1734   1833 
Belfast, East Bridge St Central Stn  1214   1335   1435   1535   1635   1735   1834 
Belfast, Donegall Sq West  1217   1339   1439   1539   1639   1739   1837 

MET  Metro 
Su  Sunday 

Return